Venue: MOE Dairy Farm OALC
Strava: 50K STRAVA
Date: 2025-06-29
Ages: 17+
Available: 150
Time: Singapore – UTC + 08:00
Start: 2025-06-29 @ 07:00:00
End: 2025-06-29 @ 16:30:00
Final Cut-Off Time: 9.5 hrs
| 50km (COT: 9.5 Hours) | est KM | COT | |||
|---|---|---|---|---|---|
| Start | 0 | 7:00 | |||
| CP1 | Pipeline Trailhead Woodlands | 9 | 9:00 | ||
| bib checkpoint | CP2 | Mandai T-15 | 15 | 10:00 | |
| CP3 | Zhenghua Nature Park | 20 | 11:00 | Hard Cut Off | |
| CP4 | Namly Avenue | 27 | 12:00 | ||
| CP5 | Murnane Resevoir | 38 | 14:30 | Hard Cut Off | |
| bib checkpoint | CP6 | Lor Sesuai | 46 | 15:30 | |
| Finish | 52 | 16:30 |
50KM ONLY REGISTRATION
QUESTIONS? Contact the Organiser
*NO REFUNDS PERMITTED*